|
|
|
Activities | ||||
|
|
opens the meeting
introduces guests presents club business |
|||||
|
|
outlines the meeting
gives a theme or a joke |
|||||
|
|
introduces the evaluators of speeches and the timer, grammarian, ah-counter: | |||||
|
|
introduces the TTM | |||||
|
|
explains Table Topics | |||||
|
|
impromptu speeches | |||||
|
|
concludes | |||||
|
|
calls for vote for Best Table Topic Speaker | |||||
|
||||||
|
|
introduces the speakers
one at a time |
|||||
|
|
prepared speeches | |||||
|
|
calls for vote for Best Speaker | |||||
|
|
introduces speech evaluators | |||||
|
Speech Evaluator 3 |
speech evaluations | |||||
|
|
calls for vote for Best Evaluator | |||||
|
|
reports | |||||
|
|
makes an evaluation of the whole program | |||||
|
|
calls for vote for Best Toastmaster | |||||
|
|
announces the winners | |||||
|
|
closes the program | |||||
|
|
asks guests to comment
presents business items concludes the evening |
|||||